refactor(docs): convert PSCI performance data into csv-tables

The PSCI instrumentation data in docs is carefully formatted by a script
on each release. However, to produce these tables it is necessary to
keep the raw data out of tree to run the script against to produce the
table. Then, it's necessary to manually edit the docs source code to
interleave this with headings. Overall this takes a while and is not
particularly engaging to do.

Instead, store the raw data in a CSV file alongside docs. Then, the RST
format conveniently has the `csv-table` directive which allows this to
be rendered automatically. The job of updating becomes much simpler -
just replace the data.

This patch also sets some formatting of the RST tables so that they look
aligned.

Change-Id: I93aaaea19fff17a465c66c08daeee6f97aada6aa
Signed-off-by: Boyan Karatotev <boyan.karatotev@arm.com>
This commit is contained in:
Boyan Karatotev 2026-05-18 11:34:41 +01:00
parent 3261aac4ab
commit 9418c9ebe0
26 changed files with 245 additions and 384 deletions

View File

@ -0,0 +1,6 @@
0,0,267240.0(+9.97%),32940.0(+24.68%),168460.0(+22.45%)
0,1,267340.0(+9.46%),33720.0(+28.12%),168500.0(+22.21%)
1,0,185740.0(+1.85%),25120.0(+6.17%),88380.0(+13.31%)
1,1,101940.0(-5.77%),24240.0(+6.88%),4600.0(+4.07%)
1,2,101800.0(-6.04%),23060.0(+6.17%),4660.0(+9.91%)
1,3,101820.0(-5.91%),23340.0(+7.66%),4640.0(+6.91%)
1 0 0 267240.0(+9.97%) 32940.0(+24.68%) 168460.0(+22.45%)
2 0 1 267340.0(+9.46%) 33720.0(+28.12%) 168500.0(+22.21%)
3 1 0 185740.0(+1.85%) 25120.0(+6.17%) 88380.0(+13.31%)
4 1 1 101940.0(-5.77%) 24240.0(+6.88%) 4600.0(+4.07%)
5 1 2 101800.0(-6.04%) 23060.0(+6.17%) 4660.0(+9.91%)
6 1 3 101820.0(-5.91%) 23340.0(+7.66%) 4640.0(+6.91%)

View File

@ -0,0 +1,6 @@
0,0,683780.0(-2.74%),22560.0(+33.81%),11040.0(+38.35%)
0,1,829620.0(-2.61%),22820.0(+39.15%),11480.0(+42.79%)
1,0,104520.0(-74.34%),17200.0(+13.91%),8680.0(+20.56%)
1,1,249200.0(+124.54%),17100.0(+10.61%),8480.0(+29.27%)
1,2,393980.0(-28.95%),17480.0(+13.51%),8320.0(+19.88%)
1,3,539520.0(+108.34%),16980.0(+9.13%),8300.0(+25.00%)
1 0 0 683780.0(-2.74%) 22560.0(+33.81%) 11040.0(+38.35%)
2 0 1 829620.0(-2.61%) 22820.0(+39.15%) 11480.0(+42.79%)
3 1 0 104520.0(-74.34%) 17200.0(+13.91%) 8680.0(+20.56%)
4 1 1 249200.0(+124.54%) 17100.0(+10.61%) 8480.0(+29.27%)
5 1 2 393980.0(-28.95%) 17480.0(+13.51%) 8320.0(+19.88%)
6 1 3 539520.0(+108.34%) 16980.0(+9.13%) 8300.0(+25.00%)

View File

@ -0,0 +1,6 @@
0,0,101100.0(-4.73%),22820.0(+33.45%),7360.0(+39.92%)
0,1,101400.0(-5.13%),22720.0(+33.18%),7560.0(+43.18%)
1,0,291440.0,16880.0(+8.21%),4580.0
1,1,96600.0(-6.45%),16860.0(+9.20%),4600.0(+3.14%)
1,2,97060.0(-6.40%),16980.0(+11.27%),4640.0(+3.11%)
1,3,96660.0(-6.77%),16960.0(+7.89%),4620.0(+2.67%)
1 0 0 101100.0(-4.73%) 22820.0(+33.45%) 7360.0(+39.92%)
2 0 1 101400.0(-5.13%) 22720.0(+33.18%) 7560.0(+43.18%)
3 1 0 291440.0 16880.0(+8.21%) 4580.0
4 1 1 96600.0(-6.45%) 16860.0(+9.20%) 4600.0(+3.14%)
5 1 2 97060.0(-6.40%) 16980.0(+11.27%) 4640.0(+3.11%)
6 1 3 96660.0(-6.77%) 16960.0(+7.89%) 4620.0(+2.67%)

View File

@ -0,0 +1,6 @@
0,0,1200.0(+20.00%)
0,1,1160.0(+9.43%)
1,0,700.0(+16.67%)
1,1,1040.0(+4.00%)
1,2,1020.0(+4.08%)
1,3,1080.0(+8.00%)
1 0 0 1200.0(+20.00%)
2 0 1 1160.0(+9.43%)
3 1 0 700.0(+16.67%)
4 1 1 1040.0(+4.00%)
5 1 2 1020.0(+4.08%)
6 1 3 1080.0(+8.00%)

View File

@ -0,0 +1,6 @@
0,0,332440.0,270640.0(+1031.44%),169500.0(+22.05%)
0,1,624520.0(-1.01%),30260.0(-88.07%),166740.0(+21.76%)
1,0,187960.0(+1.74%),25460.0(+9.93%),90420.0(+12.69%)
1,1,479100.0,20520.0(+10.56%),87500.0(+14.38%)
1,2,923480.0(-1.11%),294160.0(+1.58%),87500.0(+14.62%)
1,3,1106300.0,238320.0,87340.0(+14.35%)
1 0 0 332440.0 270640.0(+1031.44%) 169500.0(+22.05%)
2 0 1 624520.0(-1.01%) 30260.0(-88.07%) 166740.0(+21.76%)
3 1 0 187960.0(+1.74%) 25460.0(+9.93%) 90420.0(+12.69%)
4 1 1 479100.0 20520.0(+10.56%) 87500.0(+14.38%)
5 1 2 923480.0(-1.11%) 294160.0(+1.58%) 87500.0(+14.62%)
6 1 3 1106300.0 238320.0 87340.0(+14.35%)

View File

@ -0,0 +1,6 @@
0,0,267000.0(+9.39%),31080.0(+26.96%),168520.0(+22.44%)
0,1,267440.0(+9.52%),30680.0(+28.69%),168480.0(+22.21%)
1,0,291300.0(-1.18%),25140.0(+6.80%),86980.0(+13.52%)
1,1,184260.0(+2.31%),23140.0(+9.46%),87940.0(+14.03%)
1,2,184520.0(+2.20%),23460.0(+12.79%),87520.0(+14.02%)
1,3,184700.0(+2.27%),23240.0(+9.62%),87180.0(+13.43%)
1 0 0 267000.0(+9.39%) 31080.0(+26.96%) 168520.0(+22.44%)
2 0 1 267440.0(+9.52%) 30680.0(+28.69%) 168480.0(+22.21%)
3 1 0 291300.0(-1.18%) 25140.0(+6.80%) 86980.0(+13.52%)
4 1 1 184260.0(+2.31%) 23140.0(+9.46%) 87940.0(+14.03%)
5 1 2 184520.0(+2.20%) 23460.0(+12.79%) 87520.0(+14.02%)
6 1 3 184700.0(+2.27%) 23240.0(+9.62%) 87180.0(+13.43%)

View File

@ -0,0 +1,6 @@
0,0,243020.0(-9.14%),26420.0(-39.51%),137580.0(-17.85%)
0,1,244240.0(-8.87%),26320.0(-38.93%),137880.0(-17.73%)
1,0,182360.0(-2.89%),23660.0(-15.20%),78000.0(-11.08%)
1,1,108180.0(+4.68%),22680.0(-14.16%),4420.0
1,2,108340.0(+4.92%),21720.0(-16.40%),4240.0(-4.93%)
1,3,108220.0(+4.82%),21680.0(-16.16%),4340.0(-3.12%)
1 0 0 243020.0(-9.14%) 26420.0(-39.51%) 137580.0(-17.85%)
2 0 1 244240.0(-8.87%) 26320.0(-38.93%) 137880.0(-17.73%)
3 1 0 182360.0(-2.89%) 23660.0(-15.20%) 78000.0(-11.08%)
4 1 1 108180.0(+4.68%) 22680.0(-14.16%) 4420.0
5 1 2 108340.0(+4.92%) 21720.0(-16.40%) 4240.0(-4.93%)
6 1 3 108220.0(+4.82%) 21680.0(-16.16%) 4340.0(-3.12%)

View File

@ -0,0 +1,6 @@
0,0,703060.0(-17.69%),16860.0(-47.87%),7980.0(-19.88%)
0,1,851880.0(+20.98%),16400.0(-49.41%),8040.0(-17.45%)
1,0,407400.0(+58.99%),15100.0(-26.20%),7200.0(-5.76%)
1,1,110980.0(-72.67%),15460.0(-23.47%),6560.0(-10.87%)
1,2,554540.0,15400.0(-23.46%),6940.0(-2.53%)
1,3,258960.0(+143.06%),15560.0(-25.05%),6640.0
1 0 0 703060.0(-17.69%) 16860.0(-47.87%) 7980.0(-19.88%)
2 0 1 851880.0(+20.98%) 16400.0(-49.41%) 8040.0(-17.45%)
3 1 0 407400.0(+58.99%) 15100.0(-26.20%) 7200.0(-5.76%)
4 1 1 110980.0(-72.67%) 15460.0(-23.47%) 6560.0(-10.87%)
5 1 2 554540.0 15400.0(-23.46%) 6940.0(-2.53%)
6 1 3 258960.0(+143.06%) 15560.0(-25.05%) 6640.0

View File

@ -0,0 +1,6 @@
0,0,106120.0(+1.49%),17100.0(-48.24%),5260.0(-23.77%)
0,1,106880.0(+2.40%),17060.0(-47.08%),5280.0(-21.89%)
1,0,294360.0,15600.0(-20.97%),4560.0
1,1,103260.0(+3.82%),15440.0(-20.41%),4460.0(-5.11%)
1,2,103700.0(+4.33%),15260.0(-24.08%),4500.0(-2.60%)
1,3,103680.0(+4.26%),15720.0(-20.53%),4500.0(-1.32%)
1 0 0 106120.0(+1.49%) 17100.0(-48.24%) 5260.0(-23.77%)
2 0 1 106880.0(+2.40%) 17060.0(-47.08%) 5280.0(-21.89%)
3 1 0 294360.0 15600.0(-20.97%) 4560.0
4 1 1 103260.0(+3.82%) 15440.0(-20.41%) 4460.0(-5.11%)
5 1 2 103700.0(+4.33%) 15260.0(-24.08%) 4500.0(-2.60%)
6 1 3 103680.0(+4.26%) 15720.0(-20.53%) 4500.0(-1.32%)

View File

@ -0,0 +1,6 @@
0,0,1000.0(-19.35%)
0,1,1060.0(-17.19%)
1,0,600.0(-11.76%)
1,1,1000.0(+2.04%)
1,2,980.0(+4.26%)
1,3,1000.0(+2.04%)
1 0 0 1000.0(-19.35%)
2 0 1 1060.0(-17.19%)
3 1 0 600.0(-11.76%)
4 1 1 1000.0(+2.04%)
5 1 2 980.0(+4.26%)
6 1 3 1000.0(+2.04%)

View File

@ -0,0 +1,6 @@
0,0,333000.0(-52.92%),23920.0(-40.11%),138880.0(-17.24%)
0,1,630900.0(+145.95%),253720.0(-46.56%),136940.0(+1987.50%)
1,0,184740.0(+71.92%),23160.0(-95.39%),80240.0(+1283.45%)
1,1,481140.0(+18.16%),18560.0(-88.25%),76500.0(+1520.76%)
1,2,933880.0(+67.76%),289580.0(+189.64%),76340.0(+1510.55%)
1,3,1112480.0(+9.76%),238420.0(+753.94%),76380.0(-15.32%)
1 0 0 333000.0(-52.92%) 23920.0(-40.11%) 138880.0(-17.24%)
2 0 1 630900.0(+145.95%) 253720.0(-46.56%) 136940.0(+1987.50%)
3 1 0 184740.0(+71.92%) 23160.0(-95.39%) 80240.0(+1283.45%)
4 1 1 481140.0(+18.16%) 18560.0(-88.25%) 76500.0(+1520.76%)
5 1 2 933880.0(+67.76%) 289580.0(+189.64%) 76340.0(+1510.55%)
6 1 3 1112480.0(+9.76%) 238420.0(+753.94%) 76380.0(-15.32%)

View File

@ -0,0 +1,6 @@
0,0,244080.0(-9.21%),24480.0(-40.00%),137640.0(-18.19%)
0,1,244200.0(-9.06%),23840.0(-41.57%),137860.0(-17.91%)
1,0,294780.0(-1.56%),23540.0(-14.83%),76620.0(-12.35%)
1,1,180100.0(+74.72%),21140.0(-6.63%),77120.0(+1533.90%)
1,2,180540.0(+75.25%),20800.0(-10.34%),76760.0(+1554.31%)
1,3,180600.0(+75.44%),21200.0(-7.99%),76860.0(+1542.31%)
1 0 0 244080.0(-9.21%) 24480.0(-40.00%) 137640.0(-18.19%)
2 0 1 244200.0(-9.06%) 23840.0(-41.57%) 137860.0(-17.91%)
3 1 0 294780.0(-1.56%) 23540.0(-14.83%) 76620.0(-12.35%)
4 1 1 180100.0(+74.72%) 21140.0(-6.63%) 77120.0(+1533.90%)
5 1 2 180540.0(+75.25%) 20800.0(-10.34%) 76760.0(+1554.31%)
6 1 3 180600.0(+75.44%) 21200.0(-7.99%) 76860.0(+1542.31%)

View File

@ -0,0 +1,4 @@
0,0,1700.0(+3.66%),10020.0(-2.15%),300.0
0,1,14440.0(+3.74%),17140.0(-3.16%),360.0(+20.00%)
1,0,13680.0(+1.03%),16680.0,260.0(-13.33%)
1,1,14260.0,17600.0(-3.72%),300.0
1 0 0 1700.0(+3.66%) 10020.0(-2.15%) 300.0
2 0 1 14440.0(+3.74%) 17140.0(-3.16%) 360.0(+20.00%)
3 1 0 13680.0(+1.03%) 16680.0 260.0(-13.33%)
4 1 1 14260.0 17600.0(-3.72%) 300.0

View File

@ -0,0 +1,4 @@
0,0,1380.0(+72.50%),10600.0(-11.52%),240.0(-7.69%)
0,1,1660.0(+7.79%),15880.0(-3.41%),140.0(-46.15%)
1,0,1640.0(+1.23%),15200.0(-5.59%),140.0(-53.33%)
1,1,1780.0(-1.11%),9880.0(-6.26%),140.0(-30.00%)
1 0 0 1380.0(+72.50%) 10600.0(-11.52%) 240.0(-7.69%)
2 0 1 1660.0(+7.79%) 15880.0(-3.41%) 140.0(-46.15%)
3 1 0 1640.0(+1.23%) 15200.0(-5.59%) 140.0(-53.33%)
4 1 1 1780.0(-1.11%) 9880.0(-6.26%) 140.0(-30.00%)

View File

@ -0,0 +1,4 @@
0,0,1560.0(+8.33%),9680.0(-2.22%),300.0
0,1,1900.0(+9.20%),10380.0,280.0
1,0,1760.0(-2.22%),10220.0(+1.79%),340.0
1,1,1760.0(-10.20%),10500.0,140.0(-68.18%)
1 0 0 1560.0(+8.33%) 9680.0(-2.22%) 300.0
2 0 1 1900.0(+9.20%) 10380.0 280.0
3 1 0 1760.0(-2.22%) 10220.0(+1.79%) 340.0
4 1 1 1760.0(-10.20%) 10500.0 140.0(-68.18%)

View File

@ -0,0 +1,4 @@
0,0,140.0(+16.67%)
0,1,240.0(+20.00%)
1,0,220.0(+10.00%)
1,1,260.0(+8.33%)
1 0 0 140.0(+16.67%)
2 0 1 240.0(+20.00%)
3 1 0 220.0(+10.00%)
4 1 1 260.0(+8.33%)

View File

@ -0,0 +1,4 @@
0,0,3380.0(+1.81%),12480.0(-7.00%),340.0(+21.43%)
0,1,3840.0(-4.48%),17940.0(-1.10%),220.0(-21.43%)
1,0,2560.0(-5.19%),17140.0(-1.38%),160.0(-38.46%)
1,1,3040.0(+2.70%),9960.0(-8.29%),140.0(-46.15%)
1 0 0 3380.0(+1.81%) 12480.0(-7.00%) 340.0(+21.43%)
2 0 1 3840.0(-4.48%) 17940.0(-1.10%) 220.0(-21.43%)
3 1 0 2560.0(-5.19%) 17140.0(-1.38%) 160.0(-38.46%)
4 1 1 3040.0(+2.70%) 9960.0(-8.29%) 140.0(-46.15%)

View File

@ -0,0 +1,4 @@
0,0,1640.0(+1.23%),10140.0,300.0
0,1,1980.0(+6.45%),10440.0(-1.69%),280.0
1,0,1640.0(-8.89%),10340.0(+1.77%),160.0(-50.00%)
1,1,2280.0(+5.56%),10560.0,600.0(+20.00%)
1 0 0 1640.0(+1.23%) 10140.0 300.0
2 0 1 1980.0(+6.45%) 10440.0(-1.69%) 280.0
3 1 0 1640.0(-8.89%) 10340.0(+1.77%) 160.0(-50.00%)
4 1 1 2280.0(+5.56%) 10560.0 600.0(+20.00%)

View File

@ -0,0 +1,4 @@
0,0,1640.00,10240.00,300.00
0,1,13920.00,17700.00,300.00
1,0,13540.00,16740.00,300.00
1,1,14120.00,18280.00,300.00
1 0 0 1640.00 10240.00 300.00
2 0 1 13920.00 17700.00 300.00
3 1 0 13540.00 16740.00 300.00
4 1 1 14120.00 18280.00 300.00

View File

@ -0,0 +1,4 @@
0,0,800.00,11980.00,260.00
0,1,1540.00,16440.00,260.00
1,0,1620.00,16100.00,300.00
1,1,1800.00,10540.00,200.00
1 0 0 800.00 11980.00 260.00
2 0 1 1540.00 16440.00 260.00
3 1 0 1620.00 16100.00 300.00
4 1 1 1800.00 10540.00 200.00

View File

@ -0,0 +1,4 @@
0,0,1440.00,9900.00,300.00
0,1,1740.00,10400.00,280.00
1,0,1800.00,10040.00,340.00
1,1,1960.00,10460.00,440.00
1 0 0 1440.00 9900.00 300.00
2 0 1 1740.00 10400.00 280.00
3 1 0 1800.00 10040.00 340.00
4 1 1 1960.00 10460.00 440.00

View File

@ -0,0 +1,4 @@
0,0,120.00
0,1,200.00
1,0,200.00
1,1,240.00
1 0 0 120.00
2 0 1 200.00
3 1 0 200.00
4 1 1 240.00

View File

@ -0,0 +1,4 @@
0,0,3320.00,13420.00,280.00
0,1,4020.00,18140.00,280.00
1,0,2700.00,17380.00,260.00
1,1,2960.00,10860.00,260.00
1 0 0 3320.00 13420.00 280.00
2 0 1 4020.00 18140.00 280.00
3 1 0 2700.00 17380.00 260.00
4 1 1 2960.00 10860.00 260.00

View File

@ -0,0 +1,4 @@
0,0,1620.00,10140.00,300.00
0,1,1860.00,10620.00,280.00
1,0,1800.00,10160.00,320.00
1,1,2160.00,10600.00,500.00
1 0 0 1620.00 10140.00 300.00
2 0 1 1860.00 10620.00 280.00
3 1 0 1800.00 10160.00 320.00
4 1 1 2160.00 10600.00 500.00

View File

@ -27,12 +27,7 @@ levels 0, 1 and 2 respectively. It does not support any retention states.
Given that runtime instrumentation using PMF is invasive, there is a small
(unquantified) overhead on the results. PMF uses the generic counter for
timestamps, which runs at 50MHz on Juno.
The following source trees and binaries were used:
- `TF-A v2.14-rc0`_
- `TFTF v2.14-rc0`_
timestamps, which runs at 50MHz on Juno. Testing was done after the rc0 tag.
Please see the Runtime Instrumentation :ref:`Testing Methodology
<Runtime Instrumentation Methodology>`
@ -46,159 +41,56 @@ Results
``CPU_SUSPEND`` to deepest power level
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
parallel (v2.14)
.. csv-table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in parallel (current release)
:header: Cluster, Core, Powerdown, Wakeup, Cache Flush
:width: 95%
:widths: 1, 1, 3, 3, 3
:file: data/juno/current/test_rt_instr_susp_deep_parallel.csv
+---------+------+------------------+---------------------+-------------------+
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
+---------+------+------------------+---------------------+-------------------+
| 0 | 0 | 332440.0 | 270640.0(+1031.44%) | 169500.0(+22.05%) |
+---------+------+------------------+---------------------+-------------------+
| 0 | 1 | 624520.0(-1.01%) | 30260.0(-88.07%) | 166740.0(+21.76%) |
+---------+------+------------------+---------------------+-------------------+
| 1 | 0 | 187960.0(+1.74%) | 25460.0(+9.93%) | 90420.0(+12.69%) |
+---------+------+------------------+---------------------+-------------------+
| 1 | 1 | 479100.0 | 20520.0(+10.56%) | 87500.0(+14.38%) |
+---------+------+------------------+---------------------+-------------------+
| 1 | 2 | 923480.0(-1.11%) | 294160.0(+1.58%) | 87500.0(+14.62%) |
+---------+------+------------------+---------------------+-------------------+
| 1 | 3 | 1106300.0 | 238320.0 | 87340.0(+14.35%) |
+---------+------+------------------+---------------------+-------------------+
.. csv-table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in parallel (previous release)
:header: Cluster, Core, Powerdown, Wakeup, Cache Flush
:width: 95%
:widths: 1, 1, 3, 3, 3
:file: data/juno/previous/test_rt_instr_susp_deep_parallel.csv
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
parallel (v2.13)
.. csv-table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in serial (current release)
:header: Cluster, Core, Powerdown, Wakeup, Cache Flush
:width: 95%
:widths: 1, 1, 3, 3, 3
:file: data/juno/current/test_rt_instr_susp_deep_serial.csv
+---------+------+--------------------+--------------------+---------------------+
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
+---------+------+--------------------+--------------------+---------------------+
| 0 | 0 | 333000.0(-52.92%) | 23920.0(-40.11%) | 138880.0(-17.24%) |
+---------+------+--------------------+--------------------+---------------------+
| 0 | 1 | 630900.0(+145.95%) | 253720.0(-46.56%) | 136940.0(+1987.50%) |
+---------+------+--------------------+--------------------+---------------------+
| 1 | 0 | 184740.0(+71.92%) | 23160.0(-95.39%) | 80240.0(+1283.45%) |
+---------+------+--------------------+--------------------+---------------------+
| 1 | 1 | 481140.0(+18.16%) | 18560.0(-88.25%) | 76500.0(+1520.76%) |
+---------+------+--------------------+--------------------+---------------------+
| 1 | 2 | 933880.0(+67.76%) | 289580.0(+189.64%) | 76340.0(+1510.55%) |
+---------+------+--------------------+--------------------+---------------------+
| 1 | 3 | 1112480.0(+9.76%) | 238420.0(+753.94%) | 76380.0(-15.32%) |
+---------+------+--------------------+--------------------+---------------------+
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
serial (v2.14)
+---------+------+------------------+------------------+-------------------+
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
+---------+------+------------------+------------------+-------------------+
| 0 | 0 | 267000.0(+9.39%) | 31080.0(+26.96%) | 168520.0(+22.44%) |
+---------+------+------------------+------------------+-------------------+
| 0 | 1 | 267440.0(+9.52%) | 30680.0(+28.69%) | 168480.0(+22.21%) |
+---------+------+------------------+------------------+-------------------+
| 1 | 0 | 291300.0(-1.18%) | 25140.0(+6.80%) | 86980.0(+13.52%) |
+---------+------+------------------+------------------+-------------------+
| 1 | 1 | 184260.0(+2.31%) | 23140.0(+9.46%) | 87940.0(+14.03%) |
+---------+------+------------------+------------------+-------------------+
| 1 | 2 | 184520.0(+2.20%) | 23460.0(+12.79%) | 87520.0(+14.02%) |
+---------+------+------------------+------------------+-------------------+
| 1 | 3 | 184700.0(+2.27%) | 23240.0(+9.62%) | 87180.0(+13.43%) |
+---------+------+------------------+------------------+-------------------+
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
serial (v2.13)
+---------+------+-------------------+------------------+--------------------+
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
+---------+------+-------------------+------------------+--------------------+
| 0 | 0 | 244080.0(-9.21%) | 24480.0(-40.00%) | 137640.0(-18.19%) |
+---------+------+-------------------+------------------+--------------------+
| 0 | 1 | 244200.0(-9.06%) | 23840.0(-41.57%) | 137860.0(-17.91%) |
+---------+------+-------------------+------------------+--------------------+
| 1 | 0 | 294780.0(-1.56%) | 23540.0(-14.83%) | 76620.0(-12.35%) |
+---------+------+-------------------+------------------+--------------------+
| 1 | 1 | 180100.0(+74.72%) | 21140.0(-6.63%) | 77120.0(+1533.90%) |
+---------+------+-------------------+------------------+--------------------+
| 1 | 2 | 180540.0(+75.25%) | 20800.0(-10.34%) | 76760.0(+1554.31%) |
+---------+------+-------------------+------------------+--------------------+
| 1 | 3 | 180600.0(+75.44%) | 21200.0(-7.99%) | 76860.0(+1542.31%) |
+---------+------+-------------------+------------------+--------------------+
.. csv-table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in serial (previous release)
:header: Cluster, Core, Powerdown, Wakeup, Cache Flush
:width: 95%
:widths: 1, 1, 3, 3, 3
:file: data/juno/previous/test_rt_instr_susp_deep_serial.csv
``CPU_SUSPEND`` to power level 0
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in
parallel (v2.14)
.. csv-table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in parallel (current release)
:header: Cluster, Core, Powerdown, Wakeup, Cache Flush
:width: 95%
:widths: 1, 1, 3, 3, 3
:file: data/juno/current/test_rt_instr_cpu_susp_parallel.csv
+---------+------+--------------------+------------------+------------------+
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
+---------+------+--------------------+------------------+------------------+
| 0 | 0 | 683780.0(-2.74%) | 22560.0(+33.81%) | 11040.0(+38.35%) |
+---------+------+--------------------+------------------+------------------+
| 0 | 1 | 829620.0(-2.61%) | 22820.0(+39.15%) | 11480.0(+42.79%) |
+---------+------+--------------------+------------------+------------------+
| 1 | 0 | 104520.0(-74.34%) | 17200.0(+13.91%) | 8680.0(+20.56%) |
+---------+------+--------------------+------------------+------------------+
| 1 | 1 | 249200.0(+124.54%) | 17100.0(+10.61%) | 8480.0(+29.27%) |
+---------+------+--------------------+------------------+------------------+
| 1 | 2 | 393980.0(-28.95%) | 17480.0(+13.51%) | 8320.0(+19.88%) |
+---------+------+--------------------+------------------+------------------+
| 1 | 3 | 539520.0(+108.34%) | 16980.0(+9.13%) | 8300.0(+25.00%) |
+---------+------+--------------------+------------------+------------------+
.. csv-table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in parallel (previous release)
:header: Cluster, Core, Powerdown, Wakeup, Cache Flush
:width: 95%
:widths: 1, 1, 3, 3, 3
:file: data/juno/previous/test_rt_instr_cpu_susp_parallel.csv
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in
parallel (v2.13)
.. csv-table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial (current release)
:header: Cluster, Core, Powerdown, Wakeup, Cache Flush
:width: 95%
:widths: 1, 1, 3, 3, 3
:file: data/juno/current/test_rt_instr_cpu_susp_serial.csv
+---------+------+--------------------+------------------+-----------------+
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
+---------+------+--------------------+------------------+-----------------+
| 0 | 0 | 703060.0(-17.69%) | 16860.0(-47.87%) | 7980.0(-19.88%) |
+---------+------+--------------------+------------------+-----------------+
| 0 | 1 | 851880.0(+20.98%) | 16400.0(-49.41%) | 8040.0(-17.45%) |
+---------+------+--------------------+------------------+-----------------+
| 1 | 0 | 407400.0(+58.99%) | 15100.0(-26.20%) | 7200.0(-5.76%) |
+---------+------+--------------------+------------------+-----------------+
| 1 | 1 | 110980.0(-72.67%) | 15460.0(-23.47%) | 6560.0(-10.87%) |
+---------+------+--------------------+------------------+-----------------+
| 1 | 2 | 554540.0 | 15400.0(-23.46%) | 6940.0(-2.53%) |
+---------+------+--------------------+------------------+-----------------+
| 1 | 3 | 258960.0(+143.06%) | 15560.0(-25.05%) | 6640.0 |
+---------+------+--------------------+------------------+-----------------+
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial (v2.14)
+---------+------+------------------+------------------+-----------------+
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
+---------+------+------------------+------------------+-----------------+
| 0 | 0 | 101100.0(-4.73%) | 22820.0(+33.45%) | 7360.0(+39.92%) |
+---------+------+------------------+------------------+-----------------+
| 0 | 1 | 101400.0(-5.13%) | 22720.0(+33.18%) | 7560.0(+43.18%) |
+---------+------+------------------+------------------+-----------------+
| 1 | 0 | 291440.0 | 16880.0(+8.21%) | 4580.0 |
+---------+------+------------------+------------------+-----------------+
| 1 | 1 | 96600.0(-6.45%) | 16860.0(+9.20%) | 4600.0(+3.14%) |
+---------+------+------------------+------------------+-----------------+
| 1 | 2 | 97060.0(-6.40%) | 16980.0(+11.27%) | 4640.0(+3.11%) |
+---------+------+------------------+------------------+-----------------+
| 1 | 3 | 96660.0(-6.77%) | 16960.0(+7.89%) | 4620.0(+2.67%) |
+---------+------+------------------+------------------+-----------------+
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial (v2.13)
+---------+------+------------------+------------------+-----------------+
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
+---------+------+------------------+------------------+-----------------+
| 0 | 0 | 106120.0(+1.49%) | 17100.0(-48.24%) | 5260.0(-23.77%) |
+---------+------+------------------+------------------+-----------------+
| 0 | 1 | 106880.0(+2.40%) | 17060.0(-47.08%) | 5280.0(-21.89%) |
+---------+------+------------------+------------------+-----------------+
| 1 | 0 | 294360.0 | 15600.0(-20.97%) | 4560.0 |
+---------+------+------------------+------------------+-----------------+
| 1 | 1 | 103260.0(+3.82%) | 15440.0(-20.41%) | 4460.0(-5.11%) |
+---------+------+------------------+------------------+-----------------+
| 1 | 2 | 103700.0(+4.33%) | 15260.0(-24.08%) | 4500.0(-2.60%) |
+---------+------+------------------+------------------+-----------------+
| 1 | 3 | 103680.0(+4.26%) | 15720.0(-20.53%) | 4500.0(-1.32%) |
+---------+------+------------------+------------------+-----------------+
.. csv-table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial (previous release)
:header: Cluster, Core, Powerdown, Wakeup, Cache Flush
:width: 95%
:widths: 1, 1, 3, 3, 3
