Merge changes I9b47bee8,Iffb72f57,I2dda9d14,If1f17ece,I7612b57e, ... into integration
* changes: docs(juno): update PSCI instrumentation data docs(n1sdp): update PSCI instrumentation data chore(docs): insert a space before the delta in PSCI instrumentation data chore(docs): convert PSCI instrumentation data to int fix(docs): update PSCI instrumentation unit label refactor(docs): convert PSCI performance data into csv-tables
This commit is contained in:
commit
dc7c82876b
@ -0,0 +1,6 @@
|
||||
"1","0","185700 (-30.51%)","23240 (-29.45%)","88280 (-47.60%)"
|
||||
"1","1","101440 (-62.06%)","22240 (-34.05%)","4260 (-97.47%)"
|
||||
"1","2","101620 (-45.29%)","21340 (-15.05%)","4280 (-95.16%)"
|
||||
"1","3","101460","21360 (-11.88%)","4240 (-7.83%)"
|
||||
"0","0","267200 (+162.48%)","31020 (+34.52%)","168140 (+3508.15%)"
|
||||
"0","1","266900 (+162.13%)","31980 (+37.02%)","168000 (+3520.69%)"
|
||||
|
@ -0,0 +1,6 @@
|
||||
"1","0","540660 (-20.93%)","14960 (-33.69%)","8380 (-24.09%)"
|
||||
"1","1","104540 (-87.40%)","16080 (-29.54%)","8220 (-28.40%)"
|
||||
"1","2","250160 (+139.34%)","15240 (-11.40%)","8380 (-3.46%)"
|
||||
"1","3","395020 (+58.52%)","15360 (-10.18%)","8040 (-5.19%)"
|
||||
"0","0","685280 (+73.94%)","21000 (+20.14%)","11440 (+37.50%)"
|
||||
"0","1","830900 (+54.01%)","21020 (+23.79%)","11380 (+37.11%)"
|
||||
|
@ -0,0 +1,6 @@
|
||||
"1","0","291180 (+188.01%)","15280 (-33.04%)","4460 (-39.40%)"
|
||||
"1","1","96280 (-5.05%)","15140 (-33.36%)","4400 (-41.80%)"
|
||||
"1","2","96380 (-66.93%)","15080 (-10.66%)","4460 (-2.62%)"
|
||||
"1","3","96460","15620 (-7.35%)","4440 (-3.48%)"
|
||||
"0","0","100940 (+4.00%)","21320 (+25.56%)","7340 (+58.19%)"
|
||||
"0","1","101080 (+4.57%)","21320 (+25.71%)","7460 (+61.47%)"
|
||||
|
@ -0,0 +1,6 @@
|
||||
"1","0","680 (-43.33%)"
|
||||
"1","1","1020 (-12.07%)"
|
||||
"1","2","980 (+40.00%)"
|
||||
"1","3","960 (-7.69%)"
|
||||
"0","0","1380 (+35.29%)"
|
||||
"0","1","1640 (+51.85%)"
|
||||
|
@ -0,0 +1,6 @@
|
||||
"1","0","104500 (-68.57%)","23400 (-91.35%)","5840 (-96.55%)"
|
||||
"1","1","396120 (-36.57%)","18900 (-37.54%)","4660 (-97.21%)"
|
||||
"1","2","540660 (+187.65%)","293920 (+1054.44%)","4520 (-95.00%)"
|
||||
"1","3","986780 (+105.97%)","237680 (+1058.28%)","90840 (+3.82%)"
|
||||
"0","0","686680 (-25.64%)","270720 (-7.97%)","168700 (+92.80%)"
|
||||
"0","1","249100 (-77.48%)","27400 (-88.50%)","7480 (-91.44%)"
|
||||
|
@ -0,0 +1,6 @@
|
||||
"1","0","292320 (+9.48%)","23220 (-25.29%)","87860 (-47.86%)"
|
||||
"1","1","100480 (-62.43%)","18260 (-40.48%)","4500 (-97.33%)"
|
||||
"1","2","99760 (-65.75%)","18300 (-27.21%)","4480 (-94.85%)"
|
||||
"1","3","99680 (-45.90%)","18580 (-19.71%)","4440 (-94.95%)"
|
||||
"0","0","267300 (+44.86%)","27660 (+17.90%)","168320 (+92.32%)"
|
||||
"0","1","267620 (+44.89%)","27860 (+19.88%)","168480 (+93.26%)"
|
||||
|
@ -0,0 +1,6 @@
|
||||
0,0,267240 (+9.97%),32940 (+24.68%),168460 (+22.45%)
|
||||
0,1,267340 (+9.46%),33720 (+28.12%),168500 (+22.21%)
|
||||
1,0,185740 (+1.85%),25120 (+6.17%),88380 (+13.31%)
|
||||
1,1,101940 (-5.77%),24240 (+6.88%),4600 (+4.07%)
|
||||
1,2,101800 (-6.04%),23060 (+6.17%),4660 (+9.91%)
|
||||
1,3,101820 (-5.91%),23340 (+7.66%),4640 (+6.91%)
|
||||
|
@ -0,0 +1,6 @@
|
||||
0,0,683780 (-2.74%),22560 (+33.81%),11040 (+38.35%)
|
||||
0,1,829620 (-2.61%),22820 (+39.15%),11480 (+42.79%)
|
||||
1,0,104520 (-74.34%),17200 (+13.91%),8680 (+20.56%)
|
||||
1,1,249200 (+124.54%),17100 (+10.61%),8480 (+29.27%)
|
||||
1,2,393980 (-28.95%),17480 (+13.51%),8320 (+19.88%)
|
||||
1,3,539520 (+108.34%),16980 (+9.13%),8300 (+25.00%)
|
||||
|
@ -0,0 +1,6 @@
|
||||
0,0,101100 (-4.73%),22820 (+33.45%),7360 (+39.92%)
|
||||
0,1,101400 (-5.13%),22720 (+33.18%),7560 (+43.18%)
|
||||
1,0,291440,16880 (+8.21%),4580
|
||||
1,1,96600 (-6.45%),16860 (+9.20%),4600 (+3.14%)
|
||||
1,2,97060 (-6.40%),16980 (+11.27%),4640 (+3.11%)
|
||||
1,3,96660 (-6.77%),16960 (+7.89%),4620 (+2.67%)
|
||||
|
@ -0,0 +1,6 @@
|
||||
0,0,1200 (+20.00%)
|
||||
0,1,1160 (+9.43%)
|
||||
1,0,700 (+16.67%)
|
||||
1,1,1040 (+4.00%)
|
||||
1,2,1020 (+4.08%)
|
||||
1,3,1080 (+8.00%)
|
||||
|
@ -0,0 +1,6 @@
|
||||
0,0,332440,270640 (+1031.44%),169500 (+22.05%)
|
||||
0,1,624520 (-1.01%),30260 (-88.07%),166740 (+21.76%)
|
||||
1,0,187960 (+1.74%),25460 (+9.93%),90420 (+12.69%)
|
||||
1,1,479100,20520 (+10.56%),87500 (+14.38%)
|
||||
1,2,923480 (-1.11%),294160 (+1.58%),87500 (+14.62%)
|
||||
1,3,1106300,238320,87340 (+14.35%)
|
||||
|
@ -0,0 +1,6 @@
|
||||
0,0,267000 (+9.39%),31080 (+26.96%),168520 (+22.44%)
|
||||
0,1,267440 (+9.52%),30680 (+28.69%),168480 (+22.21%)
|
||||
1,0,291300 (-1.18%),25140 (+6.80%),86980 (+13.52%)
|
||||
1,1,184260 (+2.31%),23140 (+9.46%),87940 (+14.03%)
|
||||
1,2,184520 (+2.20%),23460 (+12.79%),87520 (+14.02%)
|
||||
1,3,184700 (+2.27%),23240 (+9.62%),87180 (+13.43%)
|
||||
|
@ -0,0 +1,4 @@
|
||||
"0","0","1660 (-2.35%)","9320 (-6.99%)","300"
|
||||
"1","0","13660 (-5.40%)","15980 (-6.77%)","180 (-50.00%)"
|
||||
"0","0","13940","16720","140 (-46.15%)"
|
||||
"1","0","14220","17080 (-2.95%)","140 (-53.33%)"
|
||||
|
@ -0,0 +1,4 @@
|
||||
"0","0","1440 (+4.35%)","10460","240"
|
||||
"1","0","1780 (+7.23%)","13900 (-12.47%)","140"
|
||||
"0","0","1740 (+6.10%)","14520 (-4.47%)","140"
|
||||
"1","0","1700 (-4.49%)","9280 (-6.07%)","140"
|
||||
|
@ -0,0 +1,4 @@
|
||||
"0","0","1440 (-7.69%)","9220 (-4.75%)","280 (-6.67%)"
|
||||
"1","0","1580 (-16.84%)","9040 (-12.91%)","180 (-35.71%)"
|
||||
"0","0","1680 (-4.55%)","9480 (-7.24%)","140 (-58.82%)"
|
||||
"1","0","1820 (+3.41%)","9620 (-8.38%)","260 (+85.71%)"
|
||||
|
@ -0,0 +1,4 @@
|
||||
"0","0","120 (-14.29%)"
|
||||
"1","0","240"
|
||||
"0","0","340 (+54.55%)"
|
||||
"1","0","280 (+7.69%)"
|
||||
|
@ -0,0 +1,4 @@
|
||||
"0","0","1980 (-41.42%)","9420 (-24.52%)","400 (+17.65%)"
|
||||
"1","0","2420 (-36.98%)","10460 (-41.69%)","180 (-18.18%)"
|
||||
"0","0","3240 (+26.56%)","15060 (-12.14%)","140 (-12.50%)"
|
||||
"1","0","2120 (-30.26%)","17020 (+70.88%)","140"
|
||||
|
@ -0,0 +1,4 @@
|
||||
"0","0","1620","9340 (-7.89%)","280 (-6.67%)"
|
||||
"1","0","1580 (-20.20%)","9060 (-13.22%)","140 (-50.00%)"
|
||||
"0","0","1880 (+14.63%)","9580 (-7.35%)","160"
|
||||
"1","0","1740 (-23.68%)","9640 (-8.71%)","140 (-76.67%)"
|
||||
|
@ -0,0 +1,4 @@
|
||||
0,0,1700 (+3.66%),10020 (-2.15%),300
|
||||
0,1,14440 (+3.74%),17140 (-3.16%),360 (+20.00%)
|
||||
1,0,13680 (+1.03%),16680,260 (-13.33%)
|
||||
1,1,14260,17600 (-3.72%),300
|
||||
|
@ -0,0 +1,4 @@
|
||||
0,0,1380 (+72.50%),10600 (-11.52%),240 (-7.69%)
|
||||
0,1,1660 (+7.79%),15880 (-3.41%),140 (-46.15%)
|
||||
1,0,1640 (+1.23%),15200 (-5.59%),140 (-53.33%)
|
||||
1,1,1780 (-1.11%),9880 (-6.26%),140 (-30.00%)
|
||||
|
@ -0,0 +1,4 @@
|
||||
0,0,1560 (+8.33%),9680 (-2.22%),300
|
||||
0,1,1900 (+9.20%),10380,280
|
||||
1,0,1760 (-2.22%),10220 (+1.79%),340
|
||||
1,1,1760 (-10.20%),10500,140 (-68.18%)
|
||||
|
@ -0,0 +1,4 @@
|
||||
0,0,140 (+16.67%)
|
||||
0,1,240 (+20.00%)
|
||||
1,0,220 (+10.00%)
|
||||
1,1,260 (+8.33%)
|
||||
|
@ -0,0 +1,4 @@
|
||||
0,0,3380 (+1.81%),12480 (-7.00%),340 (+21.43%)
|
||||
0,1,3840 (-4.48%),17940 (-1.10%),220 (-21.43%)
|
||||
1,0,2560 (-5.19%),17140 (-1.38%),160 (-38.46%)
|
||||
1,1,3040 (+2.70%),9960 (-8.29%),140 (-46.15%)
|
||||
|
@ -0,0 +1,4 @@
|
||||
0,0,1640 (+1.23%),10140,300
|
||||
0,1,1980 (+6.45%),10440 (-1.69%),280
|
||||
1,0,1640 (-8.89%),10340 (+1.77%),160 (-50.00%)
|
||||
1,1,2280 (+5.56%),10560,600 (+20.00%)
|
||||
|
@ -27,12 +27,7 @@ levels 0, 1 and 2 respectively. It does not support any retention states.
|
||||
|
||||
Given that runtime instrumentation using PMF is invasive, there is a small
|
||||
(unquantified) overhead on the results. PMF uses the generic counter for
|
||||
timestamps, which runs at 50MHz on Juno.
|
||||
|
||||
The following source trees and binaries were used:
|
||||
|
||||
- `TF-A v2.14-rc0`_
|
||||
- `TFTF v2.14-rc0`_
|
||||
timestamps, which runs at 50MHz on Juno. Testing was done after the rc0 tag.
|
||||
|
||||
Please see the Runtime Instrumentation :ref:`Testing Methodology
|
||||
<Runtime Instrumentation Methodology>`
|
||||
@ -46,159 +41,56 @@ Results
|
||||
``CPU_SUSPEND`` to deepest power level
|
||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
|
||||
parallel (v2.14)
|
||||
.. csv-table:: ``CPU_SUSPEND`` latencies (ns) to deepest power level in parallel (current release)
|
||||
:header: Cluster, Core, Powerdown, Wakeup, Cache Flush
|
||||
:width: 95%
|
||||
:widths: 1, 1, 3, 3, 3
|
||||
:file: data/juno/current/test_rt_instr_susp_deep_parallel.csv
|
||||
|
||||
+---------+------+------------------+---------------------+-------------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+------------------+---------------------+-------------------+
|
||||
| 0 | 0 | 332440.0 | 270640.0(+1031.44%) | 169500.0(+22.05%) |
|
||||
+---------+------+------------------+---------------------+-------------------+
|
||||
| 0 | 1 | 624520.0(-1.01%) | 30260.0(-88.07%) | 166740.0(+21.76%) |
|
||||
+---------+------+------------------+---------------------+-------------------+
|
||||
| 1 | 0 | 187960.0(+1.74%) | 25460.0(+9.93%) | 90420.0(+12.69%) |
|
||||
+---------+------+------------------+---------------------+-------------------+
|
||||
| 1 | 1 | 479100.0 | 20520.0(+10.56%) | 87500.0(+14.38%) |
|
||||
+---------+------+------------------+---------------------+-------------------+
|
||||
| 1 | 2 | 923480.0(-1.11%) | 294160.0(+1.58%) | 87500.0(+14.62%) |
|
||||
+---------+------+------------------+---------------------+-------------------+
|
||||
| 1 | 3 | 1106300.0 | 238320.0 | 87340.0(+14.35%) |
|
||||
+---------+------+------------------+---------------------+-------------------+
|
||||
.. csv-table:: ``CPU_SUSPEND`` latencies (ns) to deepest power level in parallel (previous release)
|
||||
:header: Cluster, Core, Powerdown, Wakeup, Cache Flush
|
||||
:width: 95%
|
||||
:widths: 1, 1, 3, 3, 3
|
||||
:file: data/juno/previous/test_rt_instr_susp_deep_parallel.csv
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
|
||||
parallel (v2.13)
|
||||
.. csv-table:: ``CPU_SUSPEND`` latencies (ns) to deepest power level in serial (current release)
|
||||
:header: Cluster, Core, Powerdown, Wakeup, Cache Flush
|
||||
:width: 95%
|
||||
:widths: 1, 1, 3, 3, 3
|
||||
:file: data/juno/current/test_rt_instr_susp_deep_serial.csv
|
||||
|
||||
+---------+------+--------------------+--------------------+---------------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+--------------------+--------------------+---------------------+
|
||||
| 0 | 0 | 333000.0(-52.92%) | 23920.0(-40.11%) | 138880.0(-17.24%) |
|
||||
+---------+------+--------------------+--------------------+---------------------+
|
||||
| 0 | 1 | 630900.0(+145.95%) | 253720.0(-46.56%) | 136940.0(+1987.50%) |
|
||||
+---------+------+--------------------+--------------------+---------------------+
|
||||
| 1 | 0 | 184740.0(+71.92%) | 23160.0(-95.39%) | 80240.0(+1283.45%) |
|
||||
+---------+------+--------------------+--------------------+---------------------+
|
||||
| 1 | 1 | 481140.0(+18.16%) | 18560.0(-88.25%) | 76500.0(+1520.76%) |
|
||||
+---------+------+--------------------+--------------------+---------------------+
|
||||
| 1 | 2 | 933880.0(+67.76%) | 289580.0(+189.64%) | 76340.0(+1510.55%) |
|
||||
+---------+------+--------------------+--------------------+---------------------+
|
||||
| 1 | 3 | 1112480.0(+9.76%) | 238420.0(+753.94%) | 76380.0(-15.32%) |
|
||||
+---------+------+--------------------+--------------------+---------------------+
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
|
||||
serial (v2.14)
|
||||
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| 0 | 0 | 267000.0(+9.39%) | 31080.0(+26.96%) | 168520.0(+22.44%) |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| 0 | 1 | 267440.0(+9.52%) | 30680.0(+28.69%) | 168480.0(+22.21%) |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| 1 | 0 | 291300.0(-1.18%) | 25140.0(+6.80%) | 86980.0(+13.52%) |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| 1 | 1 | 184260.0(+2.31%) | 23140.0(+9.46%) | 87940.0(+14.03%) |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| 1 | 2 | 184520.0(+2.20%) | 23460.0(+12.79%) | 87520.0(+14.02%) |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| 1 | 3 | 184700.0(+2.27%) | 23240.0(+9.62%) | 87180.0(+13.43%) |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
|
||||
serial (v2.13)
|
||||
|
||||
+---------+------+-------------------+------------------+--------------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+-------------------+------------------+--------------------+
|
||||
| 0 | 0 | 244080.0(-9.21%) | 24480.0(-40.00%) | 137640.0(-18.19%) |
|
||||
+---------+------+-------------------+------------------+--------------------+
|
||||
| 0 | 1 | 244200.0(-9.06%) | 23840.0(-41.57%) | 137860.0(-17.91%) |
|
||||
+---------+------+-------------------+------------------+--------------------+
|
||||
| 1 | 0 | 294780.0(-1.56%) | 23540.0(-14.83%) | 76620.0(-12.35%) |
|
||||
+---------+------+-------------------+------------------+--------------------+
|
||||
| 1 | 1 | 180100.0(+74.72%) | 21140.0(-6.63%) | 77120.0(+1533.90%) |
|
||||
+---------+------+-------------------+------------------+--------------------+
|
||||
| 1 | 2 | 180540.0(+75.25%) | 20800.0(-10.34%) | 76760.0(+1554.31%) |
|
||||
+---------+------+-------------------+------------------+--------------------+
|
||||
| 1 | 3 | 180600.0(+75.44%) | 21200.0(-7.99%) | 76860.0(+1542.31%) |
|
||||
+---------+------+-------------------+------------------+--------------------+
|
||||
.. csv-table:: ``CPU_SUSPEND`` latencies (ns) to deepest power level in serial (previous release)
|
||||
:header: Cluster, Core, Powerdown, Wakeup, Cache Flush
|
||||
:width: 95%
|
||||
:widths: 1, 1, 3, 3, 3
|
||||
:file: data/juno/previous/test_rt_instr_susp_deep_serial.csv
|
||||
|
||||
``CPU_SUSPEND`` to power level 0
|
||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in
|
||||
parallel (v2.14)
|
||||
.. csv-table:: ``CPU_SUSPEND`` latencies (ns) to power level 0 in parallel (current release)
|
||||
:header: Cluster, Core, Powerdown, Wakeup, Cache Flush
|
||||
:width: 95%
|
||||
:widths: 1, 1, 3, 3, 3
|
||||
:file: data/juno/current/test_rt_instr_cpu_susp_parallel.csv
|
||||
|
||||
+---------+------+--------------------+------------------+------------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+--------------------+------------------+------------------+
|
||||
| 0 | 0 | 683780.0(-2.74%) | 22560.0(+33.81%) | 11040.0(+38.35%) |
|
||||
+---------+------+--------------------+------------------+------------------+
|
||||
| 0 | 1 | 829620.0(-2.61%) | 22820.0(+39.15%) | 11480.0(+42.79%) |
|
||||
+---------+------+--------------------+------------------+------------------+
|
||||
| 1 | 0 | 104520.0(-74.34%) | 17200.0(+13.91%) | 8680.0(+20.56%) |
|
||||
+---------+------+--------------------+------------------+------------------+
|
||||
| 1 | 1 | 249200.0(+124.54%) | 17100.0(+10.61%) | 8480.0(+29.27%) |
|
||||
+---------+------+--------------------+------------------+------------------+
|
||||
| 1 | 2 | 393980.0(-28.95%) | 17480.0(+13.51%) | 8320.0(+19.88%) |
|
||||
+---------+------+--------------------+------------------+------------------+
|
||||
| 1 | 3 | 539520.0(+108.34%) | 16980.0(+9.13%) | 8300.0(+25.00%) |
|
||||
+---------+------+--------------------+------------------+------------------+
|
||||
.. csv-table:: ``CPU_SUSPEND`` latencies (ns) to power level 0 in parallel (previous release)
|
||||
:header: Cluster, Core, Powerdown, Wakeup, Cache Flush
|
||||
:width: 95%
|
||||
:widths: 1, 1, 3, 3, 3
|
||||
:file: data/juno/previous/test_rt_instr_cpu_susp_parallel.csv
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in
|
||||
parallel (v2.13)
|
||||
.. csv-table:: ``CPU_SUSPEND`` latencies (ns) to power level 0 in serial (current release)
|
||||
:header: Cluster, Core, Powerdown, Wakeup, Cache Flush
|
||||
:width: 95%
|
||||
:widths: 1, 1, 3, 3, 3
|
||||
:file: data/juno/current/test_rt_instr_cpu_susp_serial.csv
|
||||
|
||||
+---------+------+--------------------+------------------+-----------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+--------------------+------------------+-----------------+
|
||||
| 0 | 0 | 703060.0(-17.69%) | 16860.0(-47.87%) | 7980.0(-19.88%) |
|
||||
+---------+------+--------------------+------------------+-----------------+
|
||||
| 0 | 1 | 851880.0(+20.98%) | 16400.0(-49.41%) | 8040.0(-17.45%) |
|
||||
+---------+------+--------------------+------------------+-----------------+
|
||||
| 1 | 0 | 407400.0(+58.99%) | 15100.0(-26.20%) | 7200.0(-5.76%) |
|
||||
+---------+------+--------------------+------------------+-----------------+
|
||||
| 1 | 1 | 110980.0(-72.67%) | 15460.0(-23.47%) | 6560.0(-10.87%) |
|
||||
+---------+------+--------------------+------------------+-----------------+
|
||||
| 1 | 2 | 554540.0 | 15400.0(-23.46%) | 6940.0(-2.53%) |
|
||||
+---------+------+--------------------+------------------+-----------------+
|
||||
| 1 | 3 | 258960.0(+143.06%) | 15560.0(-25.05%) | 6640.0 |
|
||||
+---------+------+--------------------+------------------+-----------------+
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial (v2.14)
|
||||
|
||||
+---------+------+------------------+------------------+-----------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+------------------+------------------+-----------------+
|
||||
| 0 | 0 | 101100.0(-4.73%) | 22820.0(+33.45%) | 7360.0(+39.92%) |
|
||||
+---------+------+------------------+------------------+-----------------+
|
||||
| 0 | 1 | 101400.0(-5.13%) | 22720.0(+33.18%) | 7560.0(+43.18%) |
|
||||
+---------+------+------------------+------------------+-----------------+
|
||||
| 1 | 0 | 291440.0 | 16880.0(+8.21%) | 4580.0 |
|
||||
+---------+------+------------------+------------------+-----------------+
|
||||
| 1 | 1 | 96600.0(-6.45%) | 16860.0(+9.20%) | 4600.0(+3.14%) |
|
||||
+---------+------+------------------+------------------+-----------------+
|
||||
| 1 | 2 | 97060.0(-6.40%) | 16980.0(+11.27%) | 4640.0(+3.11%) |
|
||||
+---------+------+------------------+------------------+-----------------+
|
||||
| 1 | 3 | 96660.0(-6.77%) | 16960.0(+7.89%) | 4620.0(+2.67%) |
|
||||
+---------+------+------------------+------------------+-----------------+
|
||||
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial (v2.13)
|
||||
|
||||
+---------+------+------------------+------------------+-----------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+------------------+------------------+-----------------+
|
||||
| 0 | 0 | 106120.0(+1.49%) | 17100.0(-48.24%) | 5260.0(-23.77%) |
|
||||
+---------+------+------------------+------------------+-----------------+
|
||||
| 0 | 1 | 106880.0(+2.40%) | 17060.0(-47.08%) | 5280.0(-21.89%) |
|
||||
+---------+------+------------------+------------------+-----------------+
|
||||
| 1 | 0 | 294360.0 | 15600.0(-20.97%) | 4560.0 |
|
||||
+---------+------+------------------+------------------+-----------------+
|
||||
| 1 | 1 | 103260.0(+3.82%) | 15440.0(-20.41%) | 4460.0(-5.11%) |
|
||||
+---------+------+------------------+------------------+-----------------+
|
||||
| 1 | 2 | 103700.0(+4.33%) | 15260.0(-24.08%) | 4500.0(-2.60%) |
|
||||
+---------+------+------------------+------------------+-----------------+
|
||||
| 1 | 3 | 103680.0(+4.26%) | 15720.0(-20.53%) | 4500.0(-1.32%) |
|
||||
+---------+------+------------------+------------------+-----------------+
|
||||
.. csv-table:: ``CPU_SUSPEND`` latencies (ns) to power level 0 in serial (previous release)
|
||||
:header: Cluster, Core, Powerdown, Wakeup, Cache Flush
|
||||
:width: 95%
|
||||
:widths: 1, 1, 3, 3, 3
|
||||
:file: data/juno/previous/test_rt_instr_cpu_susp_serial.csv
|
||||
|
||||
``CPU_OFF`` on all non-lead CPUs
|
||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
||||
@ -206,80 +98,32 @@ Results
|
||||
``CPU_OFF`` on all non-lead CPUs in sequence then, ``CPU_SUSPEND`` on the lead
|
||||
core to the deepest power level.
|
||||
|
||||
.. table:: ``CPU_OFF`` latencies (µs) on all non-lead CPUs (v2.14)
|
||||
.. csv-table:: ``CPU_OFF`` latencies (ns) on all non-lead CPUs (current release)
|
||||
:header: Cluster, Core, Powerdown, Wakeup, Cache Flush
|
||||
:width: 95%
|
||||
:widths: 1, 1, 3, 3, 3
|
||||
:file: data/juno/current/test_rt_instr_cpu_off_serial.csv
|
||||
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| 0 | 0 | 267240.0(+9.97%) | 32940.0(+24.68%) | 168460.0(+22.45%) |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| 0 | 1 | 267340.0(+9.46%) | 33720.0(+28.12%) | 168500.0(+22.21%) |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| 1 | 0 | 185740.0(+1.85%) | 25120.0(+6.17%) | 88380.0(+13.31%) |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| 1 | 1 | 101940.0(-5.77%) | 24240.0(+6.88%) | 4600.0(+4.07%) |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| 1 | 2 | 101800.0(-6.04%) | 23060.0(+6.17%) | 4660.0(+9.91%) |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| 1 | 3 | 101820.0(-5.91%) | 23340.0(+7.66%) | 4640.0(+6.91%) |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
|
||||
.. table:: ``CPU_OFF`` latencies (µs) on all non-lead CPUs (v2.13)
|
||||
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| 0 | 0 | 243020.0(-9.14%) | 26420.0(-39.51%) | 137580.0(-17.85%) |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| 0 | 1 | 244240.0(-8.87%) | 26320.0(-38.93%) | 137880.0(-17.73%) |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| 1 | 0 | 182360.0(-2.89%) | 23660.0(-15.20%) | 78000.0(-11.08%) |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| 1 | 1 | 108180.0(+4.68%) | 22680.0(-14.16%) | 4420.0 |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| 1 | 2 | 108340.0(+4.92%) | 21720.0(-16.40%) | 4240.0(-4.93%) |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
| 1 | 3 | 108220.0(+4.82%) | 21680.0(-16.16%) | 4340.0(-3.12%) |
|
||||
+---------+------+------------------+------------------+-------------------+
|
||||
.. csv-table:: ``CPU_OFF`` latencies (ns) on all non-lead CPUs (previous release)
|
||||
:header: Cluster, Core, Powerdown, Wakeup, Cache Flush
|
||||
:width: 95%
|
||||
:widths: 1, 1, 3, 3, 3
|
||||
:file: data/juno/previous/test_rt_instr_cpu_off_serial.csv
|
||||
|
||||
``CPU_VERSION`` in parallel
|
||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
||||
|
||||
.. table:: ``CPU_VERSION`` latency (µs) in parallel on all cores (2.14)
|
||||
.. csv-table:: ``CPU_VERSION`` latency (ns) in parallel on all cores (2.14)
|
||||
:header: Cluster, Core, Latency
|
||||
:width: 95%
|
||||
:widths: 1, 1, 2
|
||||
:file: data/juno/current/test_rt_instr_psci_version_parallel.csv
|
||||
|
||||
+---------+------+--------------------+
|
||||
| Cluster | Core | Latency |
|
||||
+---------+------+--------------------+
|
||||
| 0 | 0 | 1200.0(+20.00%) |
|
||||
+---------+------+--------------------+
|
||||
| 0 | 1 | 1160.0(+9.43%) |
|
||||
+---------+------+--------------------+
|
||||
| 1 | 0 | 700.0(+16.67%) |
|
||||
+---------+------+--------------------+
|
||||
| 1 | 1 | 1040.0(+4.00%) |
|
||||
+---------+------+--------------------+
|
||||
| 1 | 2 | 1020.0(+4.08%) |
|
||||
+---------+------+--------------------+
|
||||
| 1 | 3 | 1080.0(+8.00%) |
|
||||
+---------+------+--------------------+
|
||||
|
||||
