2023-12-19 15:30:30 +08:00
..
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:30:30 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00
2023-12-19 15:07:54 +08:00

shFlags README

shFlags is a port of the Google gflags library for Unix shell. The code is written in a way to be as portable as possible to work across a wide array of Unix variants. It is also tested with shUnit2 to maintain code quality.

If you'd like to use shFlags, feel free to read the documentation. https://github.com/kward/shflags/wiki/Documentation12x

Travis CI